Cameroon GCE 2024 Results: The Cameroon GCE 2024 Advance level results as well as the Odinary level rsults are now officially out.
Download the official GCE Results from below.
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 2nd October 2024, released results of the 2024 GCE Board Certificate Examinations.
Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be read on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Press release for the GCE 2024 results
The Press Communique for the Cameroon General Certificate of Education shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
The overall performance of the Cameroon GCE 2020 Results
EXAM CODE | EXAM NAME | REG | SAT | ABSENT | PASS | FAIL | % PASS | SESSION |
---|---|---|---|---|---|---|---|---|
7100 | G.C.E Advanced Level | 49613 | 48744 | 752 | 33942 | 14802 | 69.63 | 2020 |
7101 | T.V.E Advanced Level | 7481 | 7292 | 141 | 5037 | 2255 | 69.08 | 2020 |
5100 | G.C.E Ordinary Level | 76121 | 74954 | 1061 | 47997 | 26957 | 64.04 | 2020 |
5101 | T.V.E Intermediate Level | 11043 | 10872 | 155 | 5926 | 4946 | 54.51 | 2020 |
Regional results stats
REGION | REG | SAT | ABSEN | PASS | FAIL | % PASS | SESSION | EXAMCODE | EXAMNAME |
---|---|---|---|---|---|---|---|---|---|
Centre | 20324 | 19930 | 362 | 13863 | 6067 | 69.56 | 2020 | 5100 | G.C.E Ordinary Level |
West | 9604 | 9501 | 93 | 6381 | 3120 | 67.16 | 2020 | 5100 | G.C.E Ordinary Level |
North West | 5271 | 5167 | 94 | 3407 | 1760 | 65.94 | 2020 | 5100 | G.C.E Ordinary Level |
Littoral | 21633 | 21350 | 254 | 13994 | 7356 | 65.55 | 2020 | 5100 | G.C.E Ordinary Level |
Adamawa | 1386 | 1377 | 9 | 870 | 507 | 63.18 | 2020 | 5100 | G.C.E Ordinary Level |
South | 1384 | 1367 | 16 | 842 | 525 | 61.59 | 2020 | 5100 | G.C.E Ordinary Level |
East | 1130 | 1109 | 20 | 668 | 441 | 60.23 | 2020 | 5100 | G.C.E Ordinary Level |
North | 615 | 609 | 6 | 339 | 270 | 55.67 | 2020 | 5100 | G.C.E Ordinary Level |
South West | 14073 | 13851 | 199 | 7295 | 6556 | 52.67 | 2020 | 5100 | G.C.E Ordinary Level |
Far North | 701 | 693 | 8 | 338 | 355 | 48.77 | 2020 | 5100 | G.C.E Ordinary Level |
Divisional Results of the Cameroon 2020 GCE Results
DIVISION | REG | SAT | ABSENT | PASS | FAIL | % PASS | SESSION | EXAMCODE | EXAMNAME |
---|---|---|---|---|---|---|---|---|---|
Faro | 10 | 10 | 0 | 9 | 1 | 90 | 2020 | 5100 | G.C.E Ordinary Level |
Bui | 50 | 50 | 0 | 41 | 9 | 82 | 2020 | 5100 | G.C.E Ordinary Level |
Mefou et Akono | 106 | 105 | 1 | 83 | 22 | 79.05 | 2020 | 5100 | G.C.E Ordinary Level |
Mefou-et-Afamba | 827 | 809 | 18 | 618 | 191 | 76.39 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Rey | 8 | 8 | 0 | 6 | 2 | 75 | 2020 | 5100 | G.C.E Ordinary Level |
Mifi | 3041 | 3007 | 33 | 2211 | 796 | 73.53 | 2020 | 5100 | G.C.E Ordinary Level |
Haut-Nkam | 513 | 510 | 3 | 367 | 143 | 71.96 | 2020 | 5100 | G.C.E Ordinary Level |
Nde | 377 | 370 | 7 | 264 | 106 | 71.35 | 2020 | 5100 | G.C.E Ordinary Level |
Mfoundi | 17504 | 17154 | 318 | 12059 | 5095 | 70.3 | 2020 | 5100 | G.C.E Ordinary Level |
Bamboutos | 1244 | 1228 | 14 | 861 | 367 | 70.11 | 2020 | 5100 | G.C.E Ordinary Level |
Cameroon GCE 2020 A-Level and O-Level Results pdf
Finally the long-awaited GCE results. The announcement was made by the GCE Board Chair moments ago on national radio. Ordinary levels results have witnessed improvement from 62.15 in 2019 to 64.04% this year 2020. The advanced level result, however, dropped from 74.24 % in 2019 to 64. 4% in 2020.
2020-TVE-Intermediate-Level-Results
2024 Results
The 2024 GCE results will be available here